Planning ranges for common bathroom repairs and upgrades.
Updated April 2026
Ranges generally assume basic materials and standard labor unless noted otherwise. Actual estimates may include or exclude permits, demolition, disposal, hidden damage repair, waterproofing, electrical or plumbing corrections, access issues, upgraded finishes, and local requirements. Ranges reflect broad national planning data — Your local price may be higher or lower depending on region, contractor pricing, access, materials, permits, and site conditions.
| Item | Installed cost |
|---|---|
| Flapper replacement | $30 – $80 |
| Fill valve replacement | $60 – $150 |
| Wax ring replacement | $50 – $150 |
| Toilet seat replacement | $30 – $100 |
| Toilet repair | $100 – $300 |
| Toilet replacement | $200 – $600 |
| Toilet flange | $150 – $350 |
| Faucet replacement | $150 – $350 |
| Shower head install | $75 – $200 |
| Shower valve | $200 – $500 |
| Shower pan | $800 – $2,500 |
| Bathtub drain repair | $100 – $300 |
| Shower drain replacement | $150 – $400 |
| P-trap replacement | $75 – $200 |
| Supply line replacement | $75 – $200 |
| Shut-off valve replacement | $100 – $300 |
| Rough-in (new bath) | $2,500 – $5,000 |
| Water heater replacement | $800 – $2,500 |
| Item | Installed cost |
|---|---|
| Tile repair | $200 – $600 |
| Grout repair | $200 – $500 |
| Shower retile | $1,500 – $4,000 |
| Heated floor install | $500 – $1,500 |
| Tub refinishing | $300 – $600 |
| Item | Installed cost |
|---|---|
| Vanity replacement | $300 – $1,800 |
| Medicine cabinet install | $100 – $400 |
| Mirror install | $75 – $300 |
| Towel bar / accessories | $50 – $200 |
| Accessibility grab bars | $100 – $300 |
| Frameless shower door | $800 – $2,500 |
| Shower door (standard) | $300 – $800 |
| Bidet seat install | $200 – $500 |
| Item | Installed cost |
|---|---|
| Shower membrane | $400 – $1,000 |
| Caulk/grout refresh | $100 – $300 |
| Re-caulk tub/shower | $100 – $250 |
| Leak repair behind wall | $300 – $1,500 |
| Tub surround install | $1,000 – $3,000 |
In a typical mid-range bathroom remodel ($12,000-$18,000), labor is 40-50% of total project range. Tile work is the most labor-intensive part. Materials account for 30-35%, with tile and the vanity being the largest material costs.
Keep plumbing in the same locations. Moving a toilet, shower, or vanity often requires plumbing changes and may add significant cost. As a planning range, moving drain or supply lines can add $1,500–$3,000+ depending on access, structure, permits, and finishes. Refinish the tub instead of replacing it ($300-$600 vs $1,500+). Choose standard-size fixtures that fit existing openings.
Use the free interactive cost lookup — 264 items across 10 rooms →Based on national trade data and contractor experience. Updated April 2026. All ranges are for planning purposes only — not a quote, diagnosis, inspection, guarantee, or professional recommendation. Actual costs vary by region, scope, access, materials, permits, local requirements, hidden conditions, and contractor. Get multiple written estimates for your specific project.