Real contractor ranges for 30 kitchen items — from a faucet swap to a full renovation.
Updated April 2026
All costs include parts and standard labor unless noted otherwise. Ranges reflect national averages — your area may be higher or lower.
| Item | Typical installed range |
|---|---|
| Faucet replacement | $150 – $400 |
| Garbage disposal | $150 – $400 |
| Dishwasher install | $150 – $400 |
| Sink replacement | $200 – $600 |
| Gas line for range | $200 – $600 |
| Water filter install | $150 – $500 |
| Item | Typical installed range |
|---|---|
| Outlet installation | $125 – $300 |
| Under-cabinet lighting | $200 – $500 |
| Dedicated circuit | $200 – $500 |
| Recessed lights (4) | $400 – $900 |
| Item | Typical installed range |
|---|---|
| Cabinet refacing | $4,000 – $9,000 |
| Cabinet door replacement | $1,500 – $4,000 |
| Hardware swap | $100 – $300 |
| Soft-close hinges (set) | $150 – $400 |
| Pantry shelving | $300 – $800 |
| Item | Typical installed range |
|---|---|
| Countertop replacement | $1,500 – $4,500 |
| Backsplash tile | $800 – $2,500 |
| Flooring replacement | $1,500 – $5,000 |
| Range hood install | $300 – $800 |
Based on national trade data and contractor experience. Updated April 2026. All ranges are for planning purposes only — not a quote or guarantee. Actual costs vary by region, scope, access, materials, and contractor.